Current Conditions - as of 2:20 AM Friday, December 5, 2008
| Temperature: | 48.5 F |
| High/Low: | 49.9at 1:14 AM/48.2 at 2:06 AM |
| Wind: | Calmfrom the NNW 333° |
| 10 Min Avg. Speed: | 0 MPH |
| Today's High Wind: | 0 MPH ( ) |
| Humidity: | 98% |
| Pressure: | 30.189" (Steady ) |
| High/Low: | 30.211at 12:14 AM/30.188 at 1:59 AM |
| Dew Point: | 48 F |
| Wind Chill: | 49 F |
| Heat Index(feels like): | 49 F |
| Rain Today: | 0.00" |
Radar
